Description
Hit the trails at peak speed.
Feel the speed and grip of the always-capable Peregrine 11. Built on a trusted foundation of PWRTRAC rubber lugs and PWRRUN cushioning, it delivers a ride that feels both aggressive and responsive. And with an even more protective upper than before, it’s packed with everything you need to move fast over any type of rugged terrain.
SPECS
Size Guide
Men Clothing
| US Men’s Size |
Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| S | 35-38 in | 89-96 cm | 29-31 in | 75-79 cm | 31.5 in | 80 cm |
| M | 38-41 in | 96-104 cm | 31-34 in | 79-86 cm | 32 in | 82 cm |
| L | 41-44 in | 104-112 cm | 34-37 in | 86-94 cm | 32.5 in | 83 cm |
| XL | 44-47 in | 112-119 cm | 37-41 in | 94-104 cm | 33 in | 84 cm |
| 2XL | 48-52 in | 122-132 cm | 41-45 in | 104-114 cm | 33.5 in | 85 cm |
| 3XL | 52-56 in | 132-142 cm | 45-49 in | 114-124 cm | 34 in | 86 cm |
Men Shoes
| US Men’s Size |
UK | EU | JPN (cm) | CHN (mm) | US Women’s Conversion |
|---|---|---|---|---|---|
| 3 | 2 | 35 | – | – | – |
| 3.5 | 2.5 | 35.5 | – | – | – |
| 4 | 3 | 36 | – | – | – |
| 4.5 | 3.5 | 37 | 22.5 | 225 | – |
| 5 | 4 | 37.5 | 23 | 230 | 6.5 |
| 5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
| 6 | 5 | 38.5 | 24 | 240 | 7.5 |
| 6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
| 7 | 6 | 40 | 25 | 250 | 8.5 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
| 8 | 7 | 41 | 26 | 260 | 9.5 |
| 8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
| 9 | 8 | 42.5 | 27 | 270 | 10.5 |
| 9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
| 10 | 9 | 44 | 28 | 280 | 11.5 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
| 11 | 10 | 45 | 29 | 290 | 12.5 |
| 11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
| 12 | 11 | 46.5 | 30 | 300 | 13.5 |
| 12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
| 13 | 12 | 48 | 31 | 310 | – |
| 14 | 13 | 49 | – | – | – |
| 15 | 14 | 50 | – | – | – |
| 16 | 15 | 51.5 | – | – | – |


















Reviews
There are no reviews yet.